not comparable:different statistic
Declared · report · attributed
Evidence reconciliation
Every pair preserves instrument, distance, statistic, source, and comparability status.
| Device | Declared | Report / attributed | Status |
|---|---|---|---|
| Bestqool BQ60 | 95.6 mW/cm² not stated · 7.62 cm · not stated Source | 95.6 mW/cm² LLIA · BTS2048-VL-TEC · 7.62 cm · center Source | not comparable: different statistic rating 1 on a 1–3 scale |
| Bestqool BQ60 | 95.6 mW/cm² not stated · 7.62 cm · not stated Source | 64.61 mW/cm² LLIA · BTS2048-VL-TEC · 15.24 cm · center Source | not comparable: different geometry rating 1 on a 1–3 scale |
| Bestqool BQ60 | 95.6 mW/cm² not stated · 7.62 cm · not stated Source | 55.33 mW/cm² LLIA · BTS2048-VL-TEC · 30.48 cm · center Source | not comparable: different geometry rating 1 on a 1–3 scale |
| Bestqool Pro100 | 90 mW/cm² not stated · 15.24 cm · not stated Source | 65 mW/cm² Light Therapy Insiders · OHSP-350-IRF · 15.24 cm · peak Source | not comparable: different statistic rating 1 on a 1–3 scale |
| Bestqool Pro100 | 90 mW/cm² not stated · 15.24 cm · not stated Source | 51.7 mW/cm² Light Therapy Insiders · OHSP-350-IRF · 15.24 cm · average Source | not comparable: different statistic rating 1 on a 1–3 scale |
| CurrentBody Skin LED Face Mask Series 2 | 30 mW/cm² not stated · distance not stated · not stated Source | 18.5 mW/cm² Light Therapy Insiders · OHSP-350-IRF · 0 cm · average Source | not comparable: distance not stated rating 1 on a 1–3 scale |
| HigherDOSE Red Light Face Mask | 50 mW/cm² not stated · distance not stated · not stated Source | 26 mW/cm² Light Therapy Insiders · OHSP-350-IRF · 0 cm · average Source | not comparable: distance not stated rating 1 on a 1–3 scale |
| Hooga Ultra 1500 | 165 mW/cm² not stated · 15.24 cm · not stated Source | 81.7 mW/cm² Light Therapy Insiders · OHSP-350-IRF · 15.24 cm · average Source | not comparable: different statistic rating 1 on a 1–3 scale |
| Hooga Ultra 1500 | 165 mW/cm² not stated · 15.24 cm · not stated Source | 104 mW/cm² Light Therapy Insiders · OHSP-350-IRF · 15.24 cm · peak Source | not comparable: different statistic rating 1 on a 1–3 scale |
| Hooga Ultra 360 | 132 mW/cm² not stated · 15.24 cm · not stated Source | 74 mW/cm² Light Therapy Insiders · OHSP-350-IRF · 15.24 cm · peak Source | not comparable: different statistic rating 1 on a 1–3 scale |
| Hooga Ultra 360 | 132 mW/cm² not stated · 15.24 cm · not stated Source | 60 mW/cm² Light Therapy Insiders · OHSP-350-IRF · 15.24 cm · average Source | not comparable: different statistic rating 1 on a 1–3 scale |
| Mito Red Light MitoADAPT MIN 4.0 | 125 mW/cm² solar meter · 15.24 cm · peak Source | 40.7 mW/cm² LLIA · spectroradiometer · 15.24 cm · average Source | not comparable: different statistic rating 1 on a 1–3 scale |
| Mito Red Light MitoADAPT MIN 4.0 | 125 mW/cm² solar meter · 15.24 cm · peak Source | 56.4 mW/cm² LLIA · spectroradiometer · 15.24 cm · peak Source | comparable: gap 54.9% rating 3 on a 1–3 scale |
| Mito Red Light MitoPRO 1500+ | 68 mW/cm² spectroradiometer · 15.24 cm · peak Source | 68.2 mW/cm² LLIA · spectroradiometer · 15.24 cm · peak Source | comparable: gap -0.3% rating 3 on a 1–3 scale |
| Mito Red Light MitoPRO 1500+ | 68 mW/cm² spectroradiometer · 15.24 cm · peak Source | 56.8 mW/cm² LLIA · spectroradiometer · 15.24 cm · average Source | not comparable: different statistic rating 1 on a 1–3 scale |
| Mito Red Light MitoPRO 1500X | 160 mW/cm² solar meter · 15.24 cm · peak Source | 72.5 mW/cm² LLIA · spectroradiometer · 15.24 cm · peak Source | comparable: gap 54.7% rating 3 on a 1–3 scale |
| Mito Red Light MitoPRO 1500X | 160 mW/cm² solar meter · 15.24 cm · peak Source | 53.5 mW/cm² LLIA · spectroradiometer · 15.24 cm · average Source | not comparable: different statistic rating 1 on a 1–3 scale |
| Mito Red Light MitoPRO 300+ | 60 mW/cm² spectroradiometer · 15.24 cm · peak Source | 60.1 mW/cm² LLIA · spectroradiometer · 15.24 cm · peak Source | comparable: gap -0.2% rating 3 on a 1–3 scale |
| Mito Red Light MitoPRO 300+ | 60 mW/cm² spectroradiometer · 15.24 cm · peak Source | 41.8 mW/cm² LLIA · spectroradiometer · 15.24 cm · average Source | not comparable: different statistic rating 1 on a 1–3 scale |
| Mito Red Light MitoPRO 300X | 130 mW/cm² solar meter · 15.24 cm · peak Source | 55.9 mW/cm² LLIA · spectroradiometer · 15.24 cm · peak Source | comparable: gap 57.0% rating 3 on a 1–3 scale |
| Mito Red Light MitoPRO 300X | 130 mW/cm² solar meter · 15.24 cm · peak Source | 38.2 mW/cm² LLIA · spectroradiometer · 15.24 cm · average Source | not comparable: different statistic rating 1 on a 1–3 scale |
| Omnilux Contour Face | 30 mW/cm² not stated · distance not stated · not stated Source | 26.7 mW/cm² Light Therapy Insiders · OHSP-350-IRF · 0 cm · average Source | not comparable: distance not stated rating 1 on a 1–3 scale |
| PlatinumLED BioMax Pro Ultra | 292 mW/cm² not stated · 15.24 cm · peak Source | 120 mW/cm² Light Therapy Insiders · OHSP-350-IRF · 15.24 cm · peak Source | not comparable: different band rating 1 on a 1–3 scale |
| Shark CryoGlow FW312 | 128 mW/cm² not stated · distance not stated · not stated Source | 2.18 mW/cm² Ben Rawlings · Jeti Specbos 2501 · 1.6 cm · point Source | not comparable: distance not stated rating 1 on a 1–3 scale |
| Shark CryoGlow FW312 | 128 mW/cm² not stated · distance not stated · not stated Source | 2.1 mW/cm² Ben Rawlings · Jeti Specbos 2501 · 1.6 cm · point Source | not comparable: distance not stated rating 1 on a 1–3 scale |
| Shark CryoGlow FW312 | 128 mW/cm² not stated · distance not stated · not stated Source | 1.9 mW/cm² Ben Rawlings · Jeti Specbos 2501 · 1.6 cm · point Source | not comparable: distance not stated rating 1 on a 1–3 scale |
Reconciliation queue
Fields blocking comparison
not comparable:different geometry
not comparable:different geometry
not comparable:different statistic
not comparable:different statistic
not comparable:distance not stated
not comparable:distance not stated
not comparable:different statistic
not comparable:different statistic
not comparable:different statistic
not comparable:different statistic
not comparable:different statistic