Brand transparency record
PlatinumLED
Catalogued models5
Mean M22.6 / 5
Two-number indicator0 rows
Report rows2
| Model | M2 | Demand page |
|---|---|---|
| PlatinumLED BioMax 300 | 3 / 5 | yes |
| PlatinumLED BioMax 600 | 3 / 5 | yes |
| PlatinumLED BioMax 900 | 3 / 5 | yes |
| PlatinumLED BioMax Pro Ultra | 4 / 5 | yes |
| PlatinumLED Single Chip Panel prototype | 0 / 5 | hub record only |
Program record
No program recorded.
Brand response
No response by 2026-09-20. Submit a response.